Flower Power
First Name | Lisa |
Last Name | Maggrah |
lisa.maggrah@gmail.com | |
Club Name | Kinette Club of Medicine Hat |
District # | 4 |
Number of Members | 10 or less |
Community Size | Medium-sized community (20,000-100,000) |
Community Type | Urban |
Project Name | Flower Power |
Type of Project (check all that apply) | National Day of KINdness ideas |
If other, please describe | |
Was this project a fundraiser? | No |
Description of project | Purchase red and white carnations, attach a NDOK tag with your club info and a message of gratitude. Ask local grocery stored or businesses if they can be left at checkout for merchants to be given. You could possibly ask that flowers be purchased by donation with the money going to a local charity. If you are planning an upcoming event perhaps you could attach a discount code for price reduced tickets. There are lots of possible variations. |
Service Hours | 1-20 |
Did you leverage this project as a way to recruit new members? | Unsure |
If you answered yes to the question above, please explain: | It is possible to use this to increase interest in the club |
How was this project promoted in your community? | Social media, use a hashtag |
What were some challenges you faced with this project, and how could your project be improved? | |
What was the approximate budget for this project? | Less than $1,000 |
If the project was a fundraiser, what were the sources of revenue for this project? | |
If this was a fundraiser, how much money was raised (minus expenses)? | Not Applicable |
What were the expenses for this project? | Cost of the flowers and ribbon |
Is there anything else you would like to share that would assist another club in duplicating this project in their community? |