You've been socked
First Name | Deborah |
Last Name | Flagg |
Deborah.Flagg@cic.gc.ca | |
Club Name | Kinette Club of Fort Erie |
District # | 1 |
Number of Members | 10 or less |
Community Size | Medium-sized community (20,000-100,000) |
Community Type | Rural |
Project Name | You've been socked |
Type of Project (check all that apply) | Other |
If other, please describe | Pay it Forward - Spreading Christmas Cheer |
Was this project a fundraiser? | No |
Description of project | Each Kinette purchased a Christmas stocking and stuffed it. Average cost $15 worth of treats. These could be food, self care pampering items, toys, DVD and popcorn, tools etc. Stockings could be geared to a particular gender, age category or to a family as a whole. Attahced to the Stocking was a laminated card that read: Christmas is time is oh so dear, so we are sending you some Christmas cheer, open this sock and enjoy the surprise, some holiday fun right before your eyes. Now it's your turn to do the "socking" so go get ready to fill this stocking, you can include any kind of treat, something that's cute or something to eat. A happy neighbour will love to find, a holiday gift of any kind, hanging merrily on their door, the Christmas joy will spread some more, thank you for joining the fun! Let's hope this travels to everyone. Instructions: Post a picture of what you got on the Facebook page "You've been socked 2020" then you have 48 hours to fill this stocking and deliver it to someone else, please keep the note attached to the stocking. If you happen to end up with the stocking on Christmas Eve, put it aside for next year and it will be your turn to start the holiday cheer. Let's see how far this holiday tradition can spread. Thanks for participating! Merry Christmas the stockings are distributed on doors and hopefully the recipients continue and play along. A picture of the house with stocking hanging is added to the page so that people might garner interest and prompt people to reach out to those socked to say "hey this looks like your house" |
Service Hours | 21-50 |
Did you leverage this project as a way to recruit new members? | Unsure |
If you answered yes to the question above, please explain: | The facebook page identifies us as the founders of the idea, Unsure if it will attract new members but it does offer us the ability to promote the Kin brand. |
How was this project promoted in your community? | Stockings are randomly appearing on peoples doorknobs with links to a facebook page. We are using social media to promote. |
What were some challenges you faced with this project, and how could your project be improved? | We didn't want it to be a financial drain on our members so the initial number of stockings out there is limited although we are hoping to add more next year |
What was the approximate budget for this project? | Less than $1,000 |
If the project was a fundraiser, what were the sources of revenue for this project? | |
If this was a fundraiser, how much money was raised (minus expenses)? | Not Applicable |
What were the expenses for this project? | Kinettes purchased the initial stockings and stocking stuffers out of their own pocket, no cost to club. |
Is there anything else you would like to share that would assist another club in duplicating this project in their community? | Next year we will likely add this as a line item to purchase additional stockings and stocking stuffers to broaden the ability for it to reach more people. |