Milk River Kinsmen Corvette Raffle
First Name | Danny |
Last Name | Miller |
dannymiller24@hotmail.com | |
Club Name | Milk River Kinsmen Club |
District # | 4 |
Number of Members | 10 or less |
Community Size | Small community (less than 20,000) |
Community Type | Rural |
Project Name | Milk River Kinsmen Corvette Raffle |
Type of Project (check all that apply) | Other |
If other, please describe | Raffle off a 2017 Corvette |
Was this project a fundraiser? | Yes |
Description of project | We sell tickets to raffle off a 2017 Corvette. |
Service Hours | 100+ |
Did you leverage this project as a way to recruit new members? | No |
If you answered yes to the question above, please explain: | |
How was this project promoted in your community? | We have a mailing list of all the people that buy tickets from the previous 2 years and we send them a ticket in the mail. Most people buy again. We also put the car in Park Place Shopping Center in Lethbridge AB for a couple months and have local clubs sell tickets for us. |
What were some challenges you faced with this project, and how could your project be improved? | The only challenge has been to try and sell more tickets, and we are going to try to do more advertising this year. |
What was the approximate budget for this project? | $15,000+ |
If the project was a fundraiser, what were the sources of revenue for this project? | Ticket sales (made $30000.00) |
If this was a fundraiser, how much money was raised (minus expenses)? | $10,000+ |
What were the expenses for this project? | Corvette- $68440.00 Mall rental- $10000.00 Printing of tickets and mail out of tickets- $10966.28 |
Is there anything else you would like to share that would assist another club in duplicating this project in their community? |